ENR SERIES
Назад >
Capacitance Range _ 0.47uF to 1000uF
Rated Working Voltage_10Vdc to 100Vdc
Load Life _ 1000Hrs @105℃
Operating Temp. Range_ -40℃ to +105℃
Capacitance Tolerance _ ±20%
Packaging_ Bulk, Tape/Box, Tape / Reel
Rated Working Voltage_10Vdc to 100Vdc
Load Life _ 1000Hrs @105℃
Operating Temp. Range_ -40℃ to +105℃
Capacitance Tolerance _ ±20%
Packaging_ Bulk, Tape/Box, Tape / Reel
ENR | 101 | M | 25 | A | − | T1 |
SERIES | CAPACITANCE | TOL. | W.V. | PACKAGE | SIZE | LEAD SPACE |
IN 3DIGITS | M= ± 20% | 10= 10V | B= Bulk | Omit if only | Omit if Bulk | |
010= 1.0uF | 16= 16V | C5= Cut 5mm | one size | T1= L/S 2.5mm Taped | ||
4R7= 4.7 uF | 25= 25V | AC5= Smaller Size cut 5mm | A= Smaller Size | TA= Lead forming space 5mm Taped | ||
101= 100uF | 35= 35V | |||||
102= 1000uF | 50= 50V | A= Ammo Pack | T35= L/S 3.5mm Taped | |||
63= 63V | R= Tape&Reel | T2=L/S 5mm Taped | ||||
2A= 100V | F5= Lead formed & cut 5mm | T3= L/S 7.5mm Taped |
